|
| Letzte Meilensteine - SETI.Germany für Projekt Einstein@Home | |
| July 31, 2010 | |
| freaky | 10.000 Credits |
| StefanStern | 10.000 Credits |
| July 30, 2010 | |
| Kuddel | 200.000 Credits |
| cyberbug | 10.000 Credits |
| Nicole | 2.000 Credits |
| webeagle | 2.000 Credits |
| Marec Fautsch | 500 Credits |
| July 29, 2010 | |
| Merry Mad | 50.000 Credits |
| Wakonda | 20.000 Credits |
| Pauli(Chemnitz) | 2.000 Credits |
| July 28, 2010 | |
| Thomas Kuenzel | 500.000 Credits |
| Schlimbach | 2.000 Credits |
| D@M0N | 1.000 Credits |
| Frank Ziegler | 1.000 Credits |
| July 27, 2010 | |
| mdandreas | 5.000 Credits |
| Barbe noir | 1.000 Credits |
| D@M0N | 500 Credits |
| July 26, 2010 | |
| hagman | 2.000.000 Credits |
| Aaron Barkfelt | 1.000 Credits |
| July 25, 2010 | |
| TheTrooper | 100.000 Credits |
| Neptun | 20.000 Credits |
| July 24, 2010 | |
| mastergurke | 200.000 Credits |
| Enrico | 50.000 Credits |
| root | 5.000 Credits |
| July 23, 2010 | |
| peterbi | 50.000 Credits |
| Volker Lauckner | 50.000 Credits |
| levi76 | 20.000 Credits |
| Wakonda | 10.000 Credits |
| mdandreas | 2.000 Credits |
| July 22, 2010 | |
| gerejoki | 50.000 Credits |
| Joe Turtle | 20.000 Credits |
| Andreas Nolden | 20.000 Credits |
| Arthur | 5.000 Credits |
| scrambler842 | 5.000 Credits |
| mdandreas | 1.000 Credits |
| July 21, 2010 | |
| Alexander | 20.000 Credits |
| Dirk Kuever | 10.000 Credits |
| cyberbug | 5.000 Credits |
| vishna | 5.000 Credits |
| mdandreas | 500 Credits |
| July 20, 2010 | |
| salsa-uwe | 200.000 Credits |
| Schlimbach | 1.000 Credits |
| July 19, 2010 | |
| Andreas Schmand | 200.000 Credits |
| Alko | 200.000 Credits |
| cs | 20.000 Credits |
| Patrick Nemeth | 20.000 Credits |
| HSiebrecht | 5.000 Credits |
| Frank Ziegler | 500 Credits |
| July 18, 2010 | |
| igvs | 20.000 Credits |
| littlevoxy | 2.000 Credits |
| bigdamage | 500 Credits |
| July 17, 2010 | |
| ZB20 | 100.000 Credits |
| aweiser | 20.000 Credits |
| Wakonda | 5.000 Credits |
| CRYPTUSE | 5.000 Credits |
| cyberbug | 2.000 Credits |
| July 16, 2010 | |
| mr_white | 20.000 Credits |
| Wakonda | 2.000 Credits |
| July 15, 2010 | |
| Tim | 100.000 Credits |
| Zero | 20.000 Credits |
| j.seidel | 5.000 Credits |
| cyberbug | 1.000 Credits |
| July 14, 2010 | |
| Michael Fuhr | 50.000 Credits |
| Schlimbach | 500 Credits |
| July 13, 2010 | |
| Ariguseli | 50.000 Credits |
| jhaering | 50.000 Credits |
| Joe Turtle | 10.000 Credits |
| Stupidrain | 500 Credits |
| cyberbug | 500 Credits |
| July 12, 2010 | |
| uba36 | 200.000 Credits |
| freaky | 5.000 Credits |
| July 10, 2010 | |
| Nimda12345679 | 200.000 Credits |
| Stefan Dillenberger | 20.000 Credits |
| stegmann | 20.000 Credits |
| Netzp | 10.000 Credits |
| AngelDelMal | 10.000 Credits |
| scrambler842 | 2.000 Credits |
| scrambler842 | 1.000 Credits |
| July 9, 2010 | |
| Akita | 100.000 Credits |
| steku111 | 50.000 Credits |
| NeoMcbain | 20.000 Credits |
| levi76 | 10.000 Credits |
| Joe Turtle | 5.000 Credits |
| July 8, 2010 | |
| [SG] Fornax | 200.000 Credits |
| VanDom | 100.000 Credits |
| _Gabriel_ | 50.000 Credits |
| Hyperion | 50.000 Credits |
| seti_dd | 50.000 Credits |
| Tommytrooper | 20.000 Credits |
| root | 2.000 Credits |
| freaky | 2.000 Credits |
| Arthur | 2.000 Credits |
| July 6, 2010 | |
| scube | 5.000 Credits |
| July 5, 2010 | |
| bitstream | 100.000 Credits |
| Marcus Horstmann | 100.000 Credits |
| Loeschie | 100.000 Credits |
| maguve | 1.000 Credits |
| July 4, 2010 | |
| Michael Radix Germany | 200.000 Credits |
| seaforce | 10.000 Credits |
| Tenchi | 10.000 Credits |
| lemarc | 5.000 Credits |
| root | 1.000 Credits |
| July 3, 2010 | |
| [SETI.Germany] JAcko | 500.000 Credits |
| rusco.de | 10.000 Credits |
| flitzer57 | 5.000 Credits |
| July 2, 2010 | |
| Frede | 50.000 Credits |
| Senekha | 5.000 Credits |
| Barbe noir | 500 Credits |
| July 1, 2010 | |
| Rassmann Christian | 50.000 Credits |
| Hires | 50.000 Credits |
| roland | 50.000 Credits |
| aweiser | 10.000 Credits |
| Reise-Dude | 5.000 Credits |
| June 30, 2010 | |
| Jessi | 1.000.000 Credits |
| papageno0 | 20.000 Credits |
| goollygo | 20.000 Credits |
| Administrator | 10.000 Credits |
| martenf | 1.000 Credits |
| June 28, 2010 | |
| Dirk Kuever | 5.000 Credits |
| SeqpuS | 5.000 Credits |
| killjoy | 2.000 Credits |
| Arthur | 1.000 Credits |
| June 27, 2010 | |
| Shinigami | 50.000 Credits |
| Enrico Kobosil | 20.000 Credits |
| CRYPTUSE | 2.000 Credits |
| June 26, 2010 | |
| AndBur | 50.000 Credits |
| seaforce | 5.000 Credits |
| Nicole | 1.000 Credits |
| Arthur | 500 Credits |
| June 25, 2010 | |
| gammacygny | 100.000 Credits |
| June 24, 2010 | |
| Barde | 50.000 Credits |
| Lukas Breitzler | 20.000 Credits |
| Milhouze | 10.000 Credits |
| aweiser | 5.000 Credits |
| June 23, 2010 | |
| Lanisa | 200.000 Credits |
| Phelan | 200.000 Credits |
| stephan | 100.000 Credits |
| Harry Depper | 50.000 Credits |
| June 22, 2010 | |
| Red_Aggen | 100.000 Credits |
| Andreas | 20.000 Credits |
| June 21, 2010 | |
| ne | 20.000 Credits |
| littlevoxy | 1.000 Credits |
| webeagle | 1.000 Credits |
| June 20, 2010 | |
| Markus | 200.000 Credits |
| JAN | 5.000 Credits |
| aweiser | 2.000 Credits |
| June 19, 2010 | |
| Gerd1911 | 20.000 Credits |
| M!G!B! | 5.000 Credits |
| Hein | 2.000 Credits |
| aweiser | 1.000 Credits |
| maguve | 500 Credits |
| June 18, 2010 | |
| michalides | 20.000 Credits |
| Guenni90 | 10.000 Credits |
| seaforce | 2.000 Credits |
| lemarc | 2.000 Credits |
| Hein | 1.000 Credits |
| aweiser | 500 Credits |
| June 17, 2010 | |
| schnullercruiser | 500.000 Credits |
| PapeSebastian | 200.000 Credits |
| NeoMcbain | 10.000 Credits |
| littlevoxy | 500 Credits |
| June 16, 2010 | |
| Dragoner | 20.000 Credits |
| mcruffi | 20.000 Credits |
| webeagle | 500 Credits |
| June 15, 2010 | |
| SG-Booster | 500.000 Credits |
| jayl0w | 20.000 Credits |
| MRC | 20.000 Credits |
| papageno0 | 10.000 Credits |
| seaforce | 1.000 Credits |
| martenf | 500 Credits |
| June 14, 2010 | |
| Sheng | 5.000 Credits |
| seaforce | 500 Credits |
| June 13, 2010 | |
| Jkeusch | 50.000 Credits |
| June 12, 2010 | |
| StefanRo | 200.000 Credits |
| FloSoft | 200.000 Credits |
| alex | 50.000 Credits |
| Maik | 20.000 Credits |
| js1 | 2.000 Credits |
| June 11, 2010 | |
| [SG] Woodman | 1.000.000 Credits |
| Thorsten Jurgahn | 100.000 Credits |
| Benedikt Birkenbach | 50.000 Credits |
| June 10, 2010 | |
| Thomas Magerl | 2.000.000 Credits |
| Proofin | 1.000.000 Credits |
| Marfir | 200.000 Credits |
| deringenieur | 50.000 Credits |
| June 9, 2010 | |
| hpdeising | 20.000 Credits |
| Gerd1911 | 10.000 Credits |
| NeoMcbain | 5.000 Credits |
| lemarc | 1.000 Credits |
| June 8, 2010 | |
| Thorsten | 20.000 Credits |
| Paradoxx | 20.000 Credits |
| [SG-SPEG]Familyteam MO-NEYTIRI | 20.000 Credits |
| lemarc | 500 Credits |
| June 7, 2010 | |
| Robert | 200.000 Credits |
| Aldrinonthemoon | 100.000 Credits |
| -Floh- | 50.000 Credits |
| BuLLiTT | 50.000 Credits |
| mriesche | 10.000 Credits |
| Silverdragon02 | 5.000 Credits |
| Watanabe | 5.000 Credits |
| NeoMcbain | 2.000 Credits |
| TheSpectre | 2.000 Credits |
| June 5, 2010 | |
| TukTuk | 50.000 Credits |
| Administrator | 5.000 Credits |
| Athloon | 1.000 Credits |
| June 4, 2010 | |
| Gerd1911 | 5.000 Credits |
| killjoy | 1.000 Credits |
| NeoMcbain | 1.000 Credits |
| Nicole | 500 Credits |
| June 3, 2010 | |
| coturnix | 200.000 Credits |
| Vendale | 100.000 Credits |
| _Gabriel_ | 20.000 Credits |
| Harald Babel | 20.000 Credits |
| Patrick Nemeth | 10.000 Credits |
| Ib | 10.000 Credits |
| Gerd1911 | 2.000 Credits |
| NeoMcbain | 500 Credits |
| June 2, 2010 | |
| markus73525 | 100.000 Credits |
| Iblis | 20.000 Credits |
| [SG-SPEG] monsi | 10.000 Credits |
| Jokrates | 10.000 Credits |
| June 1, 2010 | |
| Marbot | 100.000 Credits |
| Claudius | 100.000 Credits |
| stephan | 100.000 Credits |
| Alphamega | 100.000 Credits |
| mondkalb | 50.000 Credits |
| _Gabriel_ | 10.000 Credits |
| LRH539 | 1.000 Credits |
| May 31, 2010 | |
| [SG-SPEG]Moorhuepfer | 50.000 Credits |
| May 30, 2010 | |
| Minimarkt May | 50.000 Credits |
| Kahumba | 50.000 Credits |
| Jens Pollmann | 20.000 Credits |
| spechter | 10.000 Credits |
| ich bin%,$s | 10.000 Credits |
| j.ehre | 10.000 Credits |
| _Gabriel_ | 5.000 Credits |
| Lucas Schulze | 5.000 Credits |
| May 29, 2010 | |
| Der Johanniter | 20.000 Credits |
| [SPEG]scorch | 10.000 Credits |
| wogo1 | 10.000 Credits |
| RMAmatthes | 10.000 Credits |
| _Gabriel_ | 2.000 Credits |
| _Gabriel_ | 1.000 Credits |
| May 28, 2010 | |
| Uwe-Bergstedt | 200.000 Credits |
| SchackAttack | 100.000 Credits |
| JustBob | 50.000 Credits |
| Peter | 20.000 Credits |
| Thomas | 20.000 Credits |
| XP-WOLF | 2.000 Credits |
| Alf22* | 2.000 Credits |
| t.niedo | 2.000 Credits |
| May 27, 2010 | |
| bmn | 5.000 Credits |
| flitzer57 | 2.000 Credits |
| LRH539 | 500 Credits |
| May 26, 2010 | |
| Ralph Simmler | 500.000 Credits |
| Flip | 100.000 Credits |
| azrael_schme | 50.000 Credits |
| bunter | 20.000 Credits |
| MRemmers | 10.000 Credits |
| killjoy | 500 Credits |
| May 25, 2010 | |
| Maik | 10.000 Credits |
| Sulga | 5.000 Credits |
| Oisa | 2.000 Credits |
| May 24, 2010 | |
| Clarence | 50.000 Credits |
| Dr. Jones | 10.000 Credits |
| Administrator | 2.000 Credits |
| Neahan | 1.000 Credits |
| XP-WOLF | 1.000 Credits |
| May 23, 2010 | |
| tocx | 50.000 Credits |
| peter7lustig | 20.000 Credits |
| Madball | 10.000 Credits |
| Torsten | 10.000 Credits |
| Drillisch | 10.000 Credits |
| Fabio Chimienti | 2.000 Credits |
| Oisa | 1.000 Credits |
| May 22, 2010 | |
| -Floh- | 20.000 Credits |
| BMTK | 20.000 Credits |
| crille | 10.000 Credits |
| May 21, 2010 | |
| arctic light | 20.000 Credits |
| priester | 20.000 Credits |
| sgw703 | 10.000 Credits |
| Tenchi | 5.000 Credits |
| Bullet | 500 Credits |
| May 20, 2010 | |
| TheWatcher2k3 | 50.000 Credits |
| rhodan | 50.000 Credits |
| Companion_Cube | 20.000 Credits |
| Blacky27 | 10.000 Credits |
| freak63 | 5.000 Credits |
| Administrator | 1.000 Credits |
| May 19, 2010 | |
| Flummi | 500.000 Credits |
| P.A.Trick | 200.000 Credits |
| Alko | 100.000 Credits |
| Rasputin42 | 100.000 Credits |
| RealSanta | 20.000 Credits |
| Reise-Dude | 2.000 Credits |
| May 18, 2010 | |
| Lueghi | 200.000 Credits |
| Uwe-Bergstedt | 100.000 Credits |
| Gremlin | 100.000 Credits |
| [SG]SDI | 50.000 Credits |
| High-Teen | 20.000 Credits |
| [SG]FX | 20.000 Credits |
| KRUMGMBH | 2.000 Credits |
| Ingo | 1.000 Credits |
| Administrator | 500 Credits |
| May 17, 2010 | |
| XP-WOLF | 500 Credits |
| May 16, 2010 | |
| Koerber | 1.000.000 Credits |
| -Floh- | 10.000 Credits |
| May 15, 2010 | |
| Ralph Simmler | 200.000 Credits |
| Mattti | 200.000 Credits |
| furbanhentz | 100.000 Credits |
| Rhesus | 100.000 Credits |
| [SG-SPEG] Teslafreak | 20.000 Credits |
| jhaering | 20.000 Credits |
| Terminator | 10.000 Credits |
| Monik | 10.000 Credits |
| [SG] Ralf Knight | 10.000 Credits |
| [SPEG]scorch | 5.000 Credits |
| Maik | 5.000 Credits |
| scube | 2.000 Credits |
| JMY | 2.000 Credits |
| Hein | 500 Credits |
| May 14, 2010 | |
| Bayuware | 50.000 Credits |
| Sysadm@Nbg | 20.000 Credits |
| phaeton57 | 10.000 Credits |
| Tommytrooper | 10.000 Credits |
| Kolja | 5.000 Credits |
| js1 | 1.000 Credits |
| xd | 500 Credits |
| May 13, 2010 | |
| [SG] Archi_74 | 100.000 Credits |
| Claudius | 50.000 Credits |
| [SG]muk28 | 2.000 Credits |
| Mirco | 2.000 Credits |
| Oisa | 500 Credits |
| May 12, 2010 | |
| Ralph Simmler | 100.000 Credits |
| [SG-2W]Kurzer | 100.000 Credits |
| Haggarth | 50.000 Credits |
| Merry Mad | 20.000 Credits |
| Telaara | 10.000 Credits |
| -Floh- | 5.000 Credits |
| Peter | 2.000 Credits |
| zipzap [SG] | 2.000 Credits |
| Neahan | 500 Credits |
| May 11, 2010 | |
| pschoefer | 100.000 Credits |
| Don | 10.000 Credits |
| papageno0 | 5.000 Credits |
| Alexander Meier | 500 Credits |
| May 10, 2010 | |
| Obsidian Order | 20.000 Credits |
| CR62 | 10.000 Credits |
| Thorsten | 10.000 Credits |
| Stefan Dillenberger | 10.000 Credits |
| Wookie | 10.000 Credits |
| Yeti45 | 10.000 Credits |
| Buster | 10.000 Credits |
| Meinert | 10.000 Credits |
| Netzp | 5.000 Credits |
| Maik | 2.000 Credits |
| -Floh- | 2.000 Credits |
| [SPEG]scorch | 2.000 Credits |
| [SG-SPEG]dj uemit | 1.000 Credits |
| scube | 1.000 Credits |
| May 9, 2010 | |
| SG-Booster | 200.000 Credits |
| q_l_i | 100.000 Credits |
| hl | 50.000 Credits |
| [SG] Archi_74 | 50.000 Credits |
| Uwe-Bergstedt | 50.000 Credits |
| [SG]sdw | 50.000 Credits |
| keep | 50.000 Credits |
| Surviv0r | 50.000 Credits |
| Tim | 50.000 Credits |
| [SG-SPEG]Puzzle-Peter | 20.000 Credits |
| Clarence | 20.000 Credits |
| MacRuh | 20.000 Credits |
| Falk Scherber | 20.000 Credits |
| [SG-SPEG] Yamazaki | 10.000 Credits |
| Flaeminger | 10.000 Credits |
| -=[SG]=-.ice | 5.000 Credits |
| Jokrates | 5.000 Credits |
| freak63 | 2.000 Credits |
| Sulga | 2.000 Credits |
| Kolja | 2.000 Credits |
| [SG-SPEG]GER_Moki | 2.000 Credits |
| Kolja | 1.000 Credits |
| -Floh- | 1.000 Credits |
| zipzap [SG] | 1.000 Credits |
| [SG-SPEG]dj uemit | 500 Credits |
| May 8, 2010 | |
| Maximilian Saller | 100.000 Credits |
| AxelS | 100.000 Credits |
| woletz | 100.000 Credits |
| taurec | 50.000 Credits |
| [SG] Archi_74 | 20.000 Credits |
| pan2000 | 20.000 Credits |
| [SG-SPEG]ZwitsCHi | 20.000 Credits |
| rover | 20.000 Credits |
| [SG-SPEG]Kirk | 20.000 Credits |
| schensi | 20.000 Credits |
| Frank [SG] | 20.000 Credits |
| pk009 | 20.000 Credits |
| [SG-SPEG] Autofuzzy | 20.000 Credits |
| [SG-SPEG]Puzzle-Peter | 10.000 Credits |
| RealSanta | 10.000 Credits |
| [SG-SPEG] Flashpoint | 10.000 Credits |
| arctic light | 10.000 Credits |
| [SG-2ndWave] Harald_(Charly) | 10.000 Credits |
| [SG-SPEG]Puzzle-Peter | 5.000 Credits |
| phaeton57 | 5.000 Credits |
| Flaeminger | 5.000 Credits |
| [SG-SPEG] monsi | 5.000 Credits |
| Madball | 5.000 Credits |
| Netti | 5.000 Credits |
| mriesche | 5.000 Credits |
| [SG-SPEG]Puzzle-Peter | 2.000 Credits |
| Tenchi | 2.000 Credits |
| [SG-SPEG]Puzzle-Peter | 1.000 Credits |
| [SG]muk28 | 1.000 Credits |
| Sulga | 1.000 Credits |
| [SPEG]scorch | 1.000 Credits |
| KRUMGMBH | 1.000 Credits |
| -Floh- | 500 Credits |
| zipzap [SG] | 500 Credits |
| May 7, 2010 | |
| Meiner Einer | 500.000 Credits |
| SG-Booster | 100.000 Credits |
| Jay Low | 100.000 Credits |
| roundup | 20.000 Credits |
| [SG-2W]SoEinWahnsinn | 20.000 Credits |
| Harald Metzger | 20.000 Credits |
| Uwe-Bergstedt | 20.000 Credits |
| TukTuk | 20.000 Credits |
| [SG]schilli7430 | 20.000 Credits |
| [SG-SPEG] Samy | 20.000 Credits |
| Killer4U | 20.000 Credits |
| Susanne | 20.000 Credits |
| [SG-SPEG] Samy | 10.000 Credits |
| PoHeDa | 10.000 Credits |
| [SG] Archi_74 | 10.000 Credits |
| [SG-SPEG] Teslafreak | 10.000 Credits |
| peter7lustig | 10.000 Credits |
| HeroTurtle | 10.000 Credits |
| priester | 10.000 Credits |
| [SG-SPEG] Samy | 5.000 Credits |
| Yeti45 | 5.000 Credits |
| Terminator | 5.000 Credits |
| [SG] Archi_74 | 5.000 Credits |
| Wookie | 5.000 Credits |
| [SG-SPEG] Yamazaki | 5.000 Credits |
| crille | 5.000 Credits |
| [SG-SPEG] Yamazaki | 2.000 Credits |
| Netzp | 2.000 Credits |
| -=[SG]=-.ice | 2.000 Credits |
| theage69 | 2.000 Credits |
| phaeton57 | 2.000 Credits |
| phaeton57 | 1.000 Credits |
| Tenchi | 1.000 Credits |
| freak63 | 1.000 Credits |
| phaeton57 | 500 Credits |
| [SG]muk28 | 500 Credits |
| Kolja | 500 Credits |
| [SPEG]scorch | 500 Credits |
| Sulga | 500 Credits |
| May 6, 2010 | |
| [SG-SPEG]Jeeper74 | 2.000.000 Credits |
| UL1 | 500.000 Credits |
| kinoto | 200.000 Credits |
| desktop64 | 100.000 Credits |
| biancaw | 100.000 Credits |
| Carnal | 100.000 Credits |
| Bernd Vogler | 50.000 Credits |
| Rutor | 20.000 Credits |
| upee | 20.000 Credits |
| [SG] grobij | 20.000 Credits |
| [SG-SPEG]Moorhuepfer | 20.000 Credits |
| [SG-2.Wave]Tecladore | 20.000 Credits |
| Uwe-Bergstedt | 10.000 Credits |
| roundup | 10.000 Credits |
| Sysadm@Nbg | 10.000 Credits |
| [SG-SPEG]Familyteam MO-NEYTIRI | 10.000 Credits |
| pan2000 | 10.000 Credits |
| [SG-SPEG]Kirk | 10.000 Credits |
| schensi | 10.000 Credits |
| dude | 10.000 Credits |
| pan2000 | 5.000 Credits |
| peter7lustig | 5.000 Credits |
| CR62 | 5.000 Credits |
| RealSanta | 5.000 Credits |
| arctic light | 5.000 Credits |
| Chili | 5.000 Credits |
| TodesToaster | 5.000 Credits |
| Jensie | 5.000 Credits |
| crille | 2.000 Credits |
| Flaeminger | 2.000 Credits |
| Terminator | 2.000 Credits |
| Yeti45 | 2.000 Credits |
| Wookie | 2.000 Credits |
| papageno0 | 2.000 Credits |
| Manuel Paschel | 2.000 Credits |
| Flaeminger | 1.000 Credits |
| -=[SG]=-.ice | 1.000 Credits |
| Yeti45 | 1.000 Credits |
| Wookie | 1.000 Credits |
| [SG-SPEG] Yamazaki | 1.000 Credits |
| Netzp | 1.000 Credits |
| Wookie | 500 Credits |
| [SG-SPEG] Yamazaki | 500 Credits |
| scube | 500 Credits |
| Yeti45 | 500 Credits |
| KRUMGMBH | 500 Credits |
| May 5, 2010 | |
| biancaw | 50.000 Credits |
| stefan | 50.000 Credits |
| [SG]Darkpapa | 50.000 Credits |
| [SG-2W]Kurzer | 50.000 Credits |
| SG-Booster | 50.000 Credits |
| Marc1 | 50.000 Credits |
| biancaw | 20.000 Credits |
| [SG]SDI | 20.000 Credits |
| perplexityCG | 20.000 Credits |
| TheWatcher2k3 | 20.000 Credits |
| Ole Matsen | 20.000 Credits |
| biancaw | 10.000 Credits |
| [SG-2W]SoEinWahnsinn | 10.000 Credits |
| Clarence | 10.000 Credits |
| [SG-2.Wave]Tecladore | 10.000 Credits |
| pk009 | 10.000 Credits |
| Rutor | 10.000 Credits |
| [SG] grobij | 10.000 Credits |
| [SG]schilli7430 | 10.000 Credits |
| TukTuk | 10.000 Credits |
| [SG-SPEG]Moorhuepfer | 10.000 Credits |
| [SG]FX | 10.000 Credits |
| MacRuh | 10.000 Credits |
| Frank [SG] | 10.000 Credits |
| Killer4U | 10.000 Credits |
| wadnatze | 10.000 Credits |
| biancaw | 5.000 Credits |
| [SG-2W]SoEinWahnsinn | 5.000 Credits |
| [SG]schilli7430 | 5.000 Credits |
| roundup | 5.000 Credits |
| [SG-SPEG] Teslafreak | 5.000 Credits |
| [SG-SPEG]Familyteam MO-NEYTIRI | 5.000 Credits |
| MacRuh | 5.000 Credits |
| [SG-SPEG]Moorhuepfer | 5.000 Credits |
| HeroTurtle | 5.000 Credits |
| [SG-2ndWave] Harald_(Charly) | 5.000 Credits |
| Patrick Nemeth | 5.000 Credits |
| Rutor | 5.000 Credits |
| [SG] grobij | 5.000 Credits |
| Uwe-Bergstedt | 5.000 Credits |
| [SG-SPEG]Kirk | 5.000 Credits |
| sgw703 | 5.000 Credits |
| roundup | 2.000 Credits |
| [SG-SPEG] Teslafreak | 2.000 Credits |
| [SG-SPEG]Familyteam MO-NEYTIRI | 2.000 Credits |
| Rutor | 2.000 Credits |
| [SG-SPEG] Samy | 2.000 Credits |
| RealSanta | 2.000 Credits |
| [sg-speg] h3px | 2.000 Credits |
| pan2000 | 2.000 Credits |
| Jokrates | 2.000 Credits |
| roundup | 1.000 Credits |
| [SG-SPEG] Teslafreak | 1.000 Credits |
| [SG-SPEG]Familyteam MO-NEYTIRI | 1.000 Credits |
| Rutor | 1.000 Credits |
| pan2000 | 1.000 Credits |
| crille | 1.000 Credits |
| [SG-SPEG]GER_Moki | 1.000 Credits |
| Maik | 1.000 Credits |
| Flaeminger | 500 Credits |
| pan2000 | 500 Credits |
| [SG-SPEG]GER_Moki | 500 Credits |
| Netzp | 500 Credits |
| May 4, 2010 | |
| eminel | 50.000 Credits |
| illo1957 | 20.000 Credits |
| [SG-SPEG]ZwitsCHi | 10.000 Credits |
| thommi | 10.000 Credits |
| Neptun | 10.000 Credits |
| ne | 10.000 Credits |
| schensi | 5.000 Credits |
| TukTuk | 5.000 Credits |
| [SG]FX | 5.000 Credits |
| Don | 5.000 Credits |
| Rosiv Damotil | 5.000 Credits |
| [SG-SPEG]Kirk | 2.000 Credits |
| sgw703 | 2.000 Credits |
| peter7lustig | 2.000 Credits |
| [SG-2W]SoEinWahnsinn | 2.000 Credits |
| HeroTurtle | 2.000 Credits |
| [SG-SPEG]Kirk | 1.000 Credits |
| papageno0 | 1.000 Credits |
| RealSanta | 1.000 Credits |
| roundup | 500 Credits |
| [SG-SPEG]Puzzle-Peter | 500 Credits |
| Maik | 500 Credits |
| May 3, 2010 | |
| SG-Booster | 20.000 Credits |
| janosch13 | 20.000 Credits |
| Hauke | 20.000 Credits |
| SG-Booster | 10.000 Credits |
| Deadalus | 10.000 Credits |
| Dieter Valicek | 5.000 Credits |
| TukTuk | 2.000 Credits |
| [SG]FX | 2.000 Credits |
| [SG-SPEG]Moorhuepfer | 2.000 Credits |
| [SG-SPEG] monsi | 2.000 Credits |
| [SG-2W]SoEinWahnsinn | 1.000 Credits |
| HeroTurtle | 1.000 Credits |
| sgw703 | 1.000 Credits |
| peter7lustig | 1.000 Credits |
| [SG-2W]SoEinWahnsinn | 500 Credits |
| papageno0 | 500 Credits |
| RealSanta | 500 Credits |
| [SG-SPEG]Familyteam MO-NEYTIRI | 500 Credits |
| Rutor | 500 Credits |
| May 2, 2010 | |
| Darkangel6480 | 500.000 Credits |
| sino | 200.000 Credits |
| poetofdaplanet | 200.000 Credits |
| Gandalf | 100.000 Credits |
| Patrick Clemens | 100.000 Credits |
| Clarence | 5.000 Credits |
| SG-Booster | 5.000 Credits |
| MichaelRon | 5.000 Credits |
| SG-Booster | 2.000 Credits |
| [SG]schilli7430 | 2.000 Credits |
| SG-Booster | 1.000 Credits |
| [SG]schilli7430 | 1.000 Credits |
| TukTuk | 1.000 Credits |
| Peter | 1.000 Credits |
| Mirco | 1.000 Credits |
| theage69 | 1.000 Credits |
| [SG]schilli7430 | 500 Credits |
| sgw703 | 500 Credits |
| TukTuk | 500 Credits |
| -=[SG]=-.ice | 500 Credits |
| peter7lustig | 500 Credits |
| May 1, 2010 | |
| Ralf Hildebrandt | 200.000 Credits |
| Gerhard Sattler | 100.000 Credits |
| WulfKnight | 50.000 Credits |
| [SG-SPEG]ZwitsCHi | 5.000 Credits |
| [SG-2ndWave] Harald_(Charly) | 2.000 Credits |
| biancaw | 2.000 Credits |
| [SG] grobij | 2.000 Credits |
| biancaw | 1.000 Credits |
| [SG] grobij | 1.000 Credits |
| [SG] grobij | 500 Credits |
| theage69 | 500 Credits |
| April 30, 2010 | |
| RoiDanton | 1.000.000 Credits |
| Tarkranx | 100.000 Credits |
| hpdeising | 10.000 Credits |
| [SG-SPEG] Samy | 1.000 Credits |
| [SG-SPEG] Samy | 500 Credits |
| April 29, 2010 | |
| UL1 | 200.000 Credits |
| oe3als | 50.000 Credits |
| bunter | 10.000 Credits |
| mr_white | 10.000 Credits |
| crypto | 10.000 Credits |
| Abufari | 5.000 Credits |
| MacZett | 5.000 Credits |
| mriesche | 2.000 Credits |
| j.seidel | 2.000 Credits |
| Reise-Dude | 1.000 Credits |
| flitzer57 | 1.000 Credits |
| April 28, 2010 | |
| Peter | 500 Credits |
| April 27, 2010 | |
| Fuchur | 200.000 Credits |
| Marcus Horstmann | 50.000 Credits |
| JAN | 10.000 Credits |
| Jokrates | 1.000 Credits |
| April 26, 2010 | |
| BuLLiTT | 20.000 Credits |
| Don | 2.000 Credits |
| Reise-Dude | 500 Credits |
| April 25, 2010 | |
| Hutthurmer_Popel | 1.000.000 Credits |
| salsero_ffm | 500.000 Credits |
| ursmed | 500.000 Credits |
| Cojote | 50.000 Credits |
| ZB20 | 50.000 Credits |
| TheCube | 50.000 Credits |
| Don | 1.000 Credits |
| Mirco | 500 Credits |
| April 24, 2010 | |
| Thomas Kuenzel | 200.000 Credits |
| Maik Roethlinger | 100.000 Credits |
| alex | 20.000 Credits |
| Maxi | 20.000 Credits |
| franz | 20.000 Credits |
| Andreas Nolden | 10.000 Credits |
| Don | 500 Credits |
| April 23, 2010 | |
| Rainer Hoffmann | 200.000 Credits |
| April 22, 2010 | |
| himmelskasper | 10.000 Credits |
| April 21, 2010 | |
| bit4bit | 200.000 Credits |
| schuppi | 20.000 Credits |
| jhaering | 10.000 Credits |
| Freundchen | 10.000 Credits |
| Lars | 10.000 Credits |
| Astrofan80 | 5.000 Credits |
| Jokrates | 500 Credits |
| April 20, 2010 | |
| Ralf-Rapp | 5.000 Credits |
| April 19, 2010 | |
| raumpatrouille | 100.000 Credits |
| bitstream | 50.000 Credits |
| juergen.rheinlaender | 50.000 Credits |
| [SG]Rolf | 20.000 Credits |
