SETI.Germany statsSponsored links from google Adsense

Boinc statistics /Startseite Forum Einstellungen Hall of fame
           
Suche nach Benutzer

Suche nach Team



        100 >> 500 >> 1000 >> 10000 >>
Benutzer-statistik, Details für Projekt Einstein@Home
Gestern Letzte Woche Letzter Monat Rang Name Rechner
Durchschnittliche Credits pro Tag
Credits insgesamt
Mitglied in Team Aktiv Details
0 0 1 1 Caltech Open Science Grid Team - 2.270.143,98 462.117.513,84 LIGO Laboratory at Caltech   
0 0 1 2 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) - 1.800.307,71 1.830.474.040,04 Einstein at work   
0 1 NEU 3 RRZN 96 943.488,95 18.648.956,99 Albert-Einstein-Institut Hannover (AEI)   
0 1 1 4 University of Nebraska's Holland Computing Center 28.879 717.530,61 75.380.488,56   
1 1 1 5 NeMO 780 569.078,89 178.079.302,30   
1 1 1 6 ATLAS AEI Hannover 2.928 555.590,29 872.902.996,73   
0 0 1 7 Erik A. Espinoza - 510.013,65 243.864.102,72 LIGO Laboratory at Caltech   
0 1 1 8 Fred Donovan 333 240.179,67 81.318.019,34 Massachusetts Institute of Technology   
0 1 1 9 UW-Madison CAE 1.381 224.471,08 177.161.785,72 Einstein@UW-Madison   
0 0 1 10 Gary Roberts - 181.439,68 99.927.369,39 Uptime Games Super Crunch   
0 0 0 11 clemsontiger 1.686 153.840,31 192.762.414,77   
0 0 2 12 Bog - 129.147,35 52.261.748,51 Boone Community School District - Iowa   
0 1 1 13 Milwaukee Institute 46 120.553,24 39.035.093,96 Milwaukee Institute   
0 1 1 14 S IT Office 2.588 116.376,87 163.477.865,28 University of Wisconsin - Milwaukee (Computer Labs)   
1 3 0 15 Armin Burkhardt speaking for MPI/FKF 296 95.719,95 129.293.456,87 Linux Users Everywhere   
1 1 8 16 NoseyNick 84 92.802,62 3.578.832,04 Egham Hills - eh.org   
0 2 2 17 Bernd Machenschalk - 58.325,09 32.076.191,24 Einstein at work   
1 5 0 18 ‘ - 53.811,79 41.409.774,40 Team China   
1 2 2 19 szb - 52.166,24 26.941.233,73 pthadb   
2 4 3 20 Duncan Brown 402 51.399,77 63.458.380,85 SUGWG   
0 1 4 21 Gubarev 97 47.551,96 45.144.676,11 Retemp   
0 2 4 22 [pl]groove - 46.949,98 5.367.566,82 BOINC@Poland   
1 3 2 23 IGR, University of Glasgow 313 45.672,58 61.355.453,91 University of Glasgow   
1 1 8 24 Carleton.College.PhysicsAndAstronomy 81 42.552,97 26.259.731,48 Carleton College   
2 8 5 25 tmd_cluster 95 40.934,57 15.452.054,40 Campus Alfred Nobel   
3 11 30 26 Stof - 38.156,01 10.739.664,14   
1 2 5 27 Brian Adrian 70 38.126,44 14.498.296,79   
1 2 4 28 Madfox 95 36.722,48 7.261.921,33 Brasil   
1 1 2 29 Stan Pope 16 35.876,17 17.898.241,24 The Planetary Society   
0 1 4 30 Robert 8 35.416,68 13.775.628,83 Team USA   
1 4 14 31 fbures - 31.312,48 11.427.033,81 University of Toronto dept. of Chemistry   
1 12 20 32 SG Grid - 28.980,54 56.165.686,06   
2 7 9 33 Jyrki Ojala - 28.672,45 24.797.014,10 Universe Examiners   
0 2 1 34 pap 51 28.466,68 12.687.348,66 Czech National Team   
2 3 1 35 Petr Culik - 28.237,14 20.965.424,62 Czech National Team   
2 7 3 36 Mike Kubanek 24 26.469,34 16.233.809,29 SETI.USA   
4 2 82 37 Peter Wuestner 42 26.190,64 1.578.293,34   
1 9 23 38 Jason Lingohr 15 26.172,98 2.292.291,66   
6 12 10 39 Tarackian_LGM - 26.148,64 7.831.437,24   
4 7 9 40 Leks - 25.853,18 15.033.603,92 Russia   
1 5 6 41 vraa 141 25.746,89 5.749.660,31 2CPU.com   
2 1 32 42 Harry D. Bhoge 20 25.599,82 3.886.426,93 Team Eagle Project   
0 1 2 43 joska 27 25.583,30 10.404.180,47 Czech National Team   
1 6 2 44 Christian 22 24.698,59 5.057.057,32   
1 0 23 45 bassoonist - 24.623,82 1.447.678,96   
0 3 521 46 PeekabooCanada 66 24.296,17 6.616.361,57   
0 5 7 47 Penn State Erie 241 22.626,47 17.377.652,53 Einstein@PSU-Erie   
2 10 10 48 cdpoon 67 22.523,66 12.420.346,82 University of North Carolina at Chapel Hill   
1 1 5 49 Eunch 71 22.113,64 14.101.679,72   
2 6 119 50 naoki.takisawa - 21.587,99 831.380,35 Team JAPAN   
0 1 14 51 eacute;partement de Physique - UQTR 33 21.413,64 2.106.064,96 UQTR   
1 3 3 52 ALERT Man 47 20.881,48 5.435.523,02 SETI.USA   
1 0 5 53 TCU Computer Science - 19.907,80 27.210.653,66 TCU   
1 3 3 54 philforrest 45 19.854,76 1.795.775,99   
4 18 125 55 Dmitriy5 24 19.520,37 4.092.036,17 Team Starfire World BOINC   
1 2 3 56 DKenny 30 19.356,49 9.011.127,47 Team USA   
8 25 29 57 Cardiff Gravitational Physics 84 19.165,02 3.376.059,92 Cardiff Gravitational Physics   
6 20 4 58 Aron - 18.321,24 9.425.098,91 Einstein@aron   
19 5 65 59 Bastard - 18.123,03 2.168.905,77   
4 66 5.748 60 _2e_ - 18.000,84 43.941.947,74 Russia   
1 4 9 61 Martin Wyatt 46 17.750,74 5.546.900,05 BOINC Synergy   
1 3 186 62 Boris Gergel 29 17.665,39 5.615.206,99   
1 3 13 63 Stephen Harrell 53 17.601,16 10.761.104,98 Rosen Center for Advanced Computing@Purdue University   
1 2 8 64 Ed Harte 11 17.325,41 10.919.756,82   
4 2 20 65 Metod, S56RKO - 17.201,52 17.639.549,49 Amateur Radio Operators   
6 17 9 66 mike - 17.199,19 14.875.762,10 The Planetary Society   
2 4 21 67 frace 82 17.178,75 6.154.961,79   
1 7 9 68 quakemaster 48 17.128,82 14.608.107,00 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
3 1 0 69 Mike Gelvin 48 17.115,17 8.593.629,99   
4 4 10 70 DanNeely 12 17.068,31 7.609.906,23   
0 5 52 71 mak-ino 8 16.956,08 11.436.220,66   
2 0 66 72 Hartmut Geissbauer 10 16.744,10 4.832.001,42 SwissTeam.NET   
15 39 3.327 73 MrKermit 1.529 16.733,47 8.260.019,71 University of Illinois Urbana-Champaign   
1 11 37 74 Major Error 73 16.697,58 13.427.028,92   
7 16 8 75 Ytsvu Ntsvj 15 16.598,00 4.135.713,05 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
1 3 3 76 PhiAlpha 66 16.442,60 12.335.121,50 Quants   
1 8 17 77 olaf 8 16.334,04 8.343.029,99 Albert-Einstein-Institut Hannover (AEI)   
3 4 69 78 Mikie Tim T 79 16.178,83 8.337.122,60 Arkansas   
0 9 17 79 G W Computing 214 16.178,40 7.889.932,89 Texas A&M University   
2 9 164 80 bobgoblin 7 15.852,00 874.882,34 Gay USA   
1 0 54 81 Peter sprogis 20 15.620,95 5.713.099,35   
1 7 1 82 Dmitri Toubelis 10 15.506,64 4.817.552,53   
0 3 31 83 Martin 72 15.168,77 8.970.651,00 Lupinenfeld computing   
1 9 22 84 UMissAstro 83 14.915,90 12.891.706,55   
3 7 29 85 Byhtomit 16 14.895,57 3.661.488,73 Microsoft   
3 9 4 86 f.o.g.zone 41 14.807,99 8.928.164,81 Planet 3DNow!   
1 18 25 87 Paul Smith 15 14.798,34 5.574.252,17 Team USA   
4 0 11 88 mrwizer 41 14.741,87 5.154.062,42 TeAm AnandTech   
2 7 2 89 Boincz 20 14.719,86 4.664.701,97 Czech National Team   
1 6 8 90 rufu 48 13.956,96 3.126.339,05   
2 11 37 91 ptom 52 13.890,73 6.105.581,27 Czech National Team   
0 3 25 92 MarkJ 11 13.763,63 4.278.124,55   
3 13 54 93 Dalsgaard 19 13.611,76 3.357.275,83 Seti@Home Danmark   
3 4 8.202 94 John55 27 13.541,61 752.407,39   
1 11 14 95 RAMA 58 13.491,70 32.738.402,68 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
2 1 22 96 BackGroundMAN 24 13.430,18 9.225.934,70 Greece United   
2 8 4 97 LudwigVonDrake 23 13.227,96 9.365.998,97 Pirates@Home   
4 12 4 98 d4rkm47r 35 13.138,69 14.889.937,02   
10 24 50 99 Ian W. H. MacLeod 26 13.053,62 4.559.227,98   
1 25 107 100 eddie_go - 13.030,07 605.006,67 Russia Team   
        100 >> 500 >> 1000 >> 10000 >>

  Matheaufgaben