SETI.Germany statsSponsored links from google Adsense

Boinc statistics /Startseite Forum Einstellungen Hall of fame
           
Suche nach Benutzer

Suche nach Team



        100 >> 500 >> 1000 >> 10000 >>
Team-statistik, Details für Projekt Einstein@Home
Gestern Letzte Woche Letzter Monat Rang Name Mitglieder
Durchschnittliche Credits pro Tag
Credits insgesamt
Aktiv Details
0 0 1 1 LIGO Laboratory at Caltech 62 2.783.742,16 572.499.963,02   
0 0 1 2 Einstein at work 677 1.916.656,45 2.364.969.000,07   
0 0 34 3 Albert-Einstein-Institut Hannover (AEI) 121 988.509,51 48.966.004,47   
0 0 1 4 Czech National Team 2.669 368.422,53 347.875.581,79   
0 0 1 5 Massachusetts Institute of Technology 232 279.449,07 100.378.223,51   
0 0 0 6 Einstein@UW-Madison 132 231.315,49 190.424.417,81   
0 0 2 7 SETI.Germany 2.974 211.181,61 370.100.435,90   
0 0 0 8 SETI.USA 1.123 188.416,61 122.499.092,64   
1 2 3 9 Uptime Games Super Crunch 19 186.145,07 101.310.166,97   
1 0 0 10 Team China 2.050 184.316,87 140.198.358,81   
0 2 4 11 L'Alliance Francophone 2.684 179.556,12 222.299.042,45   
1 1 3 12 BOINC@Poland 1.631 170.807,17 138.261.776,68   
1 1 2 13 Russia 1.087 169.763,22 173.743.344,74   
0 0 1 14 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'> 729 147.429,08 272.585.631,26   
0 0 2 15 Team USA 1.370 143.390,98 154.625.676,26   
0 0 2 16 Boone Community School District - Iowa 6 131.760,54 52.426.311,36   
0 0 1 17 The Planetary Society 247 122.247,70 91.610.540,21   
0 3 5 18 Milwaukee Institute 5 121.456,59 39.068.510,24   
1 1 4 19 Dutch Power Cows 552 118.244,77 74.978.179,91   
1 1 1 20 University of Wisconsin - Milwaukee (Computer Labs) 46 116.670,13 212.543.863,52   
0 3 5 21 BOINC Synergy 878 116.389,85 142.541.040,42   
0 2 3 22 Linux Users Everywhere 150 115.460,10 152.846.032,64   
0 0 2 23 The Knights Who Say Ni! 866 97.136,61 121.452.341,11   
0 2 4 24 Canada 510 95.623,11 78.273.314,42   
0 0 18 25 Egham Hills - eh.org 1 92.729,69 3.578.832,04   
0 0 2 26 BOINC@AUSTRALIA 899 83.393,38 125.158.126,14   
0 0 4 27 SUGWG 290 62.787,04 70.992.538,16   
0 2 4 28 Amateur Radio Operators 146 60.508,05 47.132.765,86   
0 0 3 29 BOINCstats 416 56.215,16 53.247.074,61   
0 1 3 30 Team 2ch 607 54.586,35 41.420.798,39   
0 1 3 31 BOINC.SK 593 54.128,54 85.634.959,01   
0 2 6 32 pthadb 3 53.580,61 27.943.869,60   
0 2 6 33 US Navy 437 53.430,72 59.660.052,69   
0 1 12 34 Planet 3DNow! 519 52.382,83 123.316.300,39   
0 2 1 35 University of Glasgow 101 52.367,68 69.842.364,94   
0 2 3 36 SwissTeam.NET 242 51.314,34 35.112.289,98   
0 1 7 37 BOINC.Italy 844 50.945,53 49.997.875,81   
1 3 7 38 USA 650 49.152,18 36.087.244,65   
1 0 5 39 Retemp 13 48.103,84 45.154.098,60   
0 0 10 40 Russia Team 292 47.688,57 23.351.834,39   
1 3 11 41 Brasil 240 43.926,12 14.317.717,12   
1 1 2 42 Royal Astronomical Society of Canada 76 43.659,74 27.192.345,58   
1 1 14 43 Carleton College 10 42.713,23 29.533.589,97   
2 3 3 44 SETI@Netherlands 398 42.260,58 34.521.387,68   
4 17 5 45 Campus Alfred Nobel 8 41.512,30 22.259.901,64   
1 0 0 46 UK BOINC Team 642 40.780,52 43.923.344,29   
0 3 15 47 Apple Inc. 117 40.746,83 26.399.211,86   
0 3 6 48 Universe Examiners 197 37.369,90 44.854.569,54   
0 3 4 49 The Final Front Ear 118 35.757,09 37.575.937,88   
0 1 9 50 UQTR 15 35.172,30 9.935.098,27   
0 8 12 51 Team MacNN 242 34.127,15 67.491.535,11   
0 6 13 52 boinc.cz 158 33.671,96 57.157.903,64   
4 3 5 53 Boinc@Taiwan 515 32.029,27 21.874.423,71   
0 0 3 54 BOINC@Austria 200 31.798,43 30.344.409,38   
4 0 4 55 BOINC@Denmark 226 31.607,51 46.375.846,19   
2 4 5 56 Ars Technica 310 31.587,51 40.200.685,59   
2 0 2 57 AMD Users 490 31.453,53 40.515.166,05   
5 5 19 58 University of Toronto dept. of Chemistry 7 31.351,31 11.553.140,28   
3 6 18 59 Rechenkraft.net 567 31.150,81 33.111.144,40   
1 2 16 60 Texas A&M University 99 31.036,16 19.100.595,31   
1 3 10 61 2CPU.com 21 30.561,68 26.117.393,06   
2 1 2 62 Ukraine 271 29.058,14 33.436.246,67   
1 2 26 63 Team Eagle Project 33 28.860,27 5.770.752,88   
1 8 11 64 TeAm AnandTech 179 27.723,61 32.161.068,95   
3 13 40 65 Team Starfire World BOINC 141 27.142,38 26.377.609,22   
3 7 16 66 U.S.Air Force 258 26.967,68 19.925.390,66   
1 1 1 67 BOINC.BE 397 26.869,69 27.710.633,68   
1 1 26 68 Electronic Sports League (ESL) 2.274 26.156,13 34.151.083,89   
6 24 20 69 Cardiff Gravitational Physics 8 25.929,12 3.681.153,26   
6 15 8 70 University of North Carolina at Chapel Hill 16 25.691,72 15.144.030,79   
1 1 2 71 OcUK - Overclockers UK 287 25.610,49 30.690.885,57   
3 11 5 72 Picard 131 25.251,58 30.851.166,55   
1 1 38 73 Team Norway 178 25.166,30 23.453.057,55   
3 1 2 74 Hungary 471 24.600,48 34.730.970,66   
2 4 7 75 MEDIA DATABASE 21 24.590,97 14.282.401,58   
3 6 26 76 Microsoft 63 24.296,93 8.012.096,94   
6 11 17 77 U.S. Army 154 24.140,08 12.544.116,63   
2 1 1 78 Quants 12 24.033,73 17.547.741,65   
2 2 57 79 Team JAPAN 12 23.517,07 1.726.179,69   
2 11 11 80 Einstein@PSU-Erie 17 22.985,69 17.583.287,60   
1 5 3 81 Astronomy magazine 112 22.956,03 26.076.393,73   
1 2 41 82 Gay USA 65 22.718,17 6.476.821,37   
9 35 120 83 University of Illinois Urbana-Champaign 40 22.659,34 18.077.631,52   
0 4 1 84 Portugal@Home 434 21.744,64 22.869.009,03   
0 3 11 85 Spain 394 21.170,50 24.378.543,41   
0 0 6 86 TCU 9 20.046,67 27.322.644,96   
0 0 31 87 Seti@Home Danmark 44 19.636,12 10.236.183,90   
1 1 1 88 Greece United 82 18.949,92 26.951.335,42   
1 3 8 89 Rosen Center for Advanced Computing@Purdue University 6 18.881,53 10.855.402,62   
2 1 16 90 RU-Team 19 18.725,62 7.824.941,71   
3 14 1 91 Einstein@aron 5 18.299,07 9.440.992,99   
1 2 7 92 BAUT 136 18.210,46 20.867.506,54   
1 1 50 93 Arkansas 31 17.887,18 11.656.188,16   
3 3 30 94 Chemeketa Community College Science (Salem, Oregon, USA) 127 17.486,02 10.411.776,08   
5 12 21 95 miniStein 27 16.871,60 12.635.622,99   
1 17 26 96 Einstein@UWM 132 16.664,16 146.830.668,05   
1 2 3 97 International High IQ Society 101 16.661,88 17.089.801,04   
1 5 50 98 CANAL@Boinc 229 16.594,61 19.323.922,30   
1 3 9 99 Spread Firefox 159 16.451,73 16.045.237,13   
1 4 12 100 BBRTeamStarFire E@H 53 16.367,27 22.936.581,11   
        100 >> 500 >> 1000 >> 10000 >>

  Matheaufgaben