SETI.Germany statsSponsored links from google Adsense

Boinc statistics /Startseite Forum Einstellungen Hall of fame
           
Suche nach Benutzer

Suche nach Team



        100 >> 500 >> 1000 >> 10000 >>
Benutzer-statistik, Details für Projekt Einstein@Home
Gestern Letzte Woche Letzter Monat Rang Name Rechner
Durchschnittliche Credits pro Tag
Credits insgesamt
Mitglied in Team Aktiv Details
0 0 0 1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) - 1.800.307,71 1.830.474.040,04 Einstein at work   
0 0 0 2 ATLAS AEI Hannover 2.928 555.590,29 872.902.996,73   
0 0 0 3 Steffen Grunewald, for Merlin/Morgane 1.118 1.393,25 562.661.029,32 Einstein at work   
0 0 0 4 Caltech Open Science Grid Team - 2.270.143,98 462.117.513,84 LIGO Laboratory at Caltech   
0 0 0 5 Erik A. Espinoza - 510.013,65 243.864.102,72 LIGO Laboratory at Caltech   
0 0 0 6 clemsontiger 1.686 153.840,31 192.762.414,77   
0 1 2 7 NeMO 780 569.078,89 178.079.302,30   
0 1 0 8 UW-Madison CAE 1.381 224.471,08 177.161.785,72 Einstein@UW-Madison   
0 0 2 9 Bruce Allen 1.671 290,19 170.852.667,50 Ireland   
0 0 0 10 S IT Office 2.588 116.376,87 163.477.865,28 University of Wisconsin - Milwaukee (Computer Labs)   
0 0 0 11 Armin Burkhardt speaking for MPI/FKF 296 95.719,95 129.293.456,87 Linux Users Everywhere   
0 0 0 12 LIGO Livingston LDAS 687 0,72 121.733.429,94 LIGO@LLO   
0 0 0 13 Gary Roberts - 181.439,68 99.927.369,39 Uptime Games Super Crunch   
0 0 0 14 Fred Donovan 333 240.179,67 81.318.019,34 Massachusetts Institute of Technology   
0 0 3 15 University of Nebraska's Holland Computing Center 28.879 717.530,61 75.380.488,56   
0 0 1 16 Duncan Brown 402 51.399,77 63.458.380,85 SUGWG   
0 0 1 17 IGR, University of Glasgow 313 45.672,58 61.355.453,91 University of Glasgow   
0 0 1 18 SG Grid - 28.980,54 56.165.686,06   
0 0 0 19 johnson_b - 0,08 52.743.964,86 Einstein@LHO   
0 0 1 20 Bog - 129.147,35 52.261.748,51 Boone Community School District - Iowa   
0 0 1 21 UITS Computer Labs 1.791 8,03 48.371.739,01 University of Wisconsin - Milwaukee (Computer Labs)   
0 0 1 22 Gubarev 97 47.551,96 45.144.676,11 Retemp   
0 0 1 23 UTSC Computing Labs 1.928 355,65 44.304.517,68 University of Toronto (UTM/UTSC)   
0 0 0 24 _2e_ - 18.000,84 43.941.947,74 Russia   
0 0 0 25 ‘ - 53.811,79 41.409.774,40 Team China   
0 0 0 26 Milwaukee Institute 46 120.553,24 39.035.093,96 Milwaukee Institute   
0 0 0 27 RAMA 58 13.491,70 32.738.402,68 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
0 0 0 28 Bernd Machenschalk - 58.325,09 32.076.191,24 Einstein at work   
0 0 0 29 siegfried bukowski 81 0,10 29.515.406,72 Albert-Einstein-Institut Hannover (AEI)   
0 0 0 30 hollyhart 101 8.305,44 28.256.405,97 Planet 3DNow!   
0 0 0 31 TCU Computer Science - 19.907,80 27.210.653,66 TCU   
0 0 1 32 szb - 52.166,24 26.941.233,73 pthadb   
0 1 2 33 Carleton.College.PhysicsAndAstronomy 81 42.552,97 26.259.731,48 Carleton College   
0 1 2 34 wparrott - 12.832,82 26.111.870,53 Greensville County Schools   
0 0 1 35 Uftoun - zemedelec - 867,57 25.010.507,13 boinc.cz   
0 0 0 36 eScience for Numerical Relativity - 0,09 24.876.595,21 SETI.Germany   
0 0 1 37 Jyrki Ojala - 28.672,45 24.797.014,10 Universe Examiners   
0 0 1 38 Der Ralle (V8-powered) 9 5.646,72 24.265.476,58 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
0 0 0 39 Tahoe - 0,09 23.841.020,00   
0 0 0 40 jmanner 139 1.975,62 22.719.777,83 US Navy   
0 0 0 41 Reinhard Schumacher 92 2.951,94 22.017.560,28   
0 0 1 42 Petr Culik - 28.237,14 20.965.424,62 Czech National Team   
0 0 1 43 wijata.com - 1.709,86 20.490.825,73 BOINC@Poland   
0 0 0 44 Stranger7777 97 12.791,36 19.355.235,00 Russia   
7 72 NEU 45 RRZN 96 943.488,95 18.648.956,99 Albert-Einstein-Institut Hannover (AEI)   
1 1 1 46 KWSN - Migratory Coconuts 86 274,39 18.315.721,57 The Knights Who Say Ni!   
1 1 3 47 Stan Pope 16 35.876,17 17.898.241,24 The Planetary Society   
1 0 0 48 Metod, S56RKO - 17.201,52 17.639.549,49 Amateur Radio Operators   
1 2 3 49 Distributed Systems Lab 174 0,09 17.539.321,95 SUNY Geneseo Distributed Systems Lab   
1 1 3 50 utg - 35,33 17.381.428,79 Planet 3DNow!   
1 1 0 51 Penn State Erie 241 22.626,47 17.377.652,53 Einstein@PSU-Erie   
1 1 3 52 John McGee 69 12.582,67 17.190.106,28 RENCI   
0 1 0 53 Mike Kubanek 24 26.469,34 16.233.809,29 SETI.USA   
0 1 2 54 spacespotter - 3.316,56 15.631.161,07 BOINC@Denmark   
0 1 9 55 tmd_cluster 95 40.934,57 15.452.054,40 Campus Alfred Nobel   
0 0 4 56 Leks - 25.853,18 15.033.603,92 Russia   
0 2 3 57 Donald A. Tevault 44 6.426,06 15.024.343,95   
0 1 2 58 d4rkm47r 35 13.138,69 14.889.937,02   
1 0 1 59 mike - 17.199,19 14.875.762,10 The Planetary Society   
1 2 3 60 Wing 19 12.108,80 14.871.129,21   
0 1 6 61 Xpod 185 1.018,41 14.618.776,37 Intel Corporation   
0 1 3 62 quakemaster 48 17.128,82 14.608.107,00 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
0 1 4 63 Brian Adrian 70 38.126,44 14.498.296,79   
0 1 2 64 Perle 16 12.246,88 14.289.286,70 BOINCstats   
0 1 4 65 Pablo - 9.510,31 14.265.876,30 Ecuador   
0 0 0 66 Eunch 71 22.113,64 14.101.679,72   
0 2 4 67 Seth Elgart 67 2.482,90 13.962.110,83   
0 1 3 68 Bartek - 9.456,93 13.891.509,17   
0 1 2 69 Robert 8 35.416,68 13.775.628,83 Team USA   
0 1 2 70 GreyCruncher 11 11.316,10 13.460.462,24 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
0 1 2 71 Major Error 73 16.697,58 13.427.028,92   
0 1 2 72 Kenji Saito - 12.364,49 13.069.254,57   
0 1 1 73 UMissAstro 83 14.915,90 12.891.706,55   
0 1 3 74 pap 51 28.466,68 12.687.348,66 Czech National Team   
0 1 0 75 cdpoon 67 22.523,66 12.420.346,82 University of North Carolina at Chapel Hill   
0 1 0 76 PhiAlpha 66 16.442,60 12.335.121,50 Quants   
0 1 4 77 Mark E. Lehr - 1.026,90 12.080.892,15 Riverside Community College   
0 1 4 78 [B^S] Wardmerk - 4.821,37 12.069.074,15 BOINC Synergy   
0 1 0 79 Neutrinos - 6.829,30 11.850.143,99   
0 1 2 80 oerlikon 315 5.074,36 11.822.637,56 Computer Systems Lab, Cal Poly, SLO   
0 0 2 81 mak-ino 8 16.956,08 11.436.220,66   
0 0 7 82 fbures - 31.312,48 11.427.033,81 University of Toronto dept. of Chemistry   
0 3 3 83 Jim Howe 22 3.759,26 11.369.727,14 Einstein at work   
0 1 3 84 Teddy - 3.428,90 11.164.181,31   
1 1 1 85 Team Roesch GmbH 12 8.913,69 10.985.441,19 SETI.Germany   
1 1 1 86 Randall J. Scalise 70 6.723,06 10.975.453,99 SMU Physics Department   
2 3 5 87 Muetze das Original 44 1.222,41 10.970.992,81 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
1 0 3 88 Ed Harte 11 17.325,41 10.919.756,82   
1 2 5 89 jowilson 23 2.113,66 10.912.627,80   
0 1 0 90 weisi 38 11.179,52 10.773.223,41 BOINC@Austria   
0 1 2 91 Stephen Harrell 53 17.601,16 10.761.104,98 Rosen Center for Advanced Computing@Purdue University   
2 2 5 92 Stof - 38.156,01 10.739.664,14   
1 3 6 93 DRDC Suffield 115 102,00 10.722.492,78   
1 5 6 94 swethog - 96,81 10.721.301,36   
0 2 3 95 Mr.Doubt 11 7.291,90 10.543.516,96 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'>   
0 1 3 96 joska 27 25.583,30 10.404.180,47 Czech National Team   
0 1 3 97 Multimedia Graduate, Cal State University East Bay 149 843,02 10.107.565,09   
0 1 2 98 lunarcom 403 2.262,91 9.870.730,24 Canada   
0 1 4 99 Andy Wettstein 132 11,71 9.828.841,50 University of Illinois Urbana-Champaign   
0 1 2 100 bwolfe - 0,10 9.703.061,62   
        100 >> 500 >> 1000 >> 10000 >>

  Matheaufgaben